Description | With polyster film as basement,coated with flame retardant acrylic adhesive. | ||||
Application | It’s mostly applied for the transformer,motor, capacitor and other electronic parts insulation wrapping. | ||||
Feature | great performance on flame resistance and chemical solvent resistance | ||||
Technique Data | |||||
Item | Unit | Data | Test Method | ||
1.Basic info. | |||||
a.base | PET | ||||
b.Thickness | mm | 0.058 | 0.055 | 0.085 | |
c.Color | Light Yellow/Dark Yellow | Transparent | Light Yellow/Dark Yellow | Red,Blue,Yellow,White and Black | |
2.Physical and Chemical Characteristics | |||||
a.180°Peel Adhesion | KN/m | 0.4 | 0.3 | 0.46 | GB/T 2792-1998 |
b.Tensile Strength | N/10mm | 46 | 46 | 84 | GB/T 7753-1987 |
c.Elongation | % | 109 | 109 | 127 | GB/T 7753-1987 |
d.Breakdown Vottage | KV | 5 | 5 | 7.5 | GB/T 7752-1987 |
e.Temperature Resistance | °C | 130 | |||
f.Grade of Temperature Resistance | (a) | B | |||
3.Remark | reach requirements of UL510 flame-retardant performance | ||||
(a)Clasification: “A”105°C,“E”120°C,“B”130°C, “F”155°C,“H”180°C, “N”200°C,“R”220°C,“S”240°C. | |||||
Package | 66 meters per roll |
生产制造, 绑定&装配, 设计&特种材料产品
玛拉胶带
1.Mylar Tape
2.Material: PET film
3.Adhesive type: solvent or rubber.
4.Color:Green, Red,White, Transparent etc.
5.Thickness:55 mic – 130mic
6.Length:33 m.55 m , 66 m .or as custom
7.Temp resistant:130℃
8.Elongation 100%
9.Peel strength:≥ 250 N/M
10Electrical corrosion coefficient: 1.0
11.Breakdown voltage: 5.5 K V
12.Flame retardant grade :94 V-0
13.Adhesive force 0.50 kg/25 mm