ThicknessRange | Tensile strength(longitudinal,lateral) | Elongation at break(longitudinal,lateral) | Angle tear strength(longitudinal,lateral) | Impact ability of pendulum | Tackiness | Light transmissionrate | Frogdensity |
Um≥ | Mpa≥ | %≥ | N/mm≥ | J≥ | N/cm≥ | %≥ | %≤ |
18-19 | 38 | 300,600 | 120 | 0.15 | 3.0 | 92 | 2.5 |
20-25 | 39 | 300,600 | 120 | 0.46 | 3.0 | 91 | 2.6 |
26-35 | 40 | 300,600 | 120 | 0.19 | 3.0 | 90 | 2.7 |
36-50 | 41 | 300,600 | 120 | 0.21 | 3.0 | 89 | 2.8 |
Application:
- Pallet packaging, carton packaging, wrapping bulk goods, daily necessities packaging.
- The film can be applied a large range of products for surface protection. They can be applied to metal products,
glass products, stone products, wooden products, furniture, floors, handicrafts, carpets, plastics products, electronics products, household appliances and so on.